Our Score 1 Best Choice 9.8Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 9.4Excellent | 5 Best Value 9.2Excellent | 6 9.1Excellent | 7 9.0Excellent |
To Amazon | | | | | | |
Model O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray, Standard | Model O-Cedar RinseClean Spin Mop & Bucket System | Clean with Clean Water | Removes 99% of Bacteria | Model JOYMOOP Mop and Bucket with Wringer Set, Hands Free Flat Floor Mop and Bucket, with 5 Washable Microfiber Pads, Wet and Dry Use, Floor Cleaning System | Model Mop and Bucket with Wringer Set 360° 3psc Microfiber Spin Mop with Bucket and Dual Mop Heads Self Wringing Spinning Mop (20QT) (1) | Model Libman Tornado Spin Mop System - Mop and Bucket with Wringer Set for Floor Cleaning - 2 Total Mop Heads Included, Green | Model JOYMOOP Mop and Bucket Set with Wringer, Flat Mops for Floor Cleaning, Wall Mop Cleaner with Long Handle, Hardwood Floor Mop with 4 Microfiber Pads | Model Mop and Bucket Set, Easy-to-use Spin Mop with Separate Dirty Water System, Deep-Cleaning Mops for Floors, Versatile Mops for Walls |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to use 9.1 | Simple to use 8.9 | Simple to use | Simple to use 8.9 | Simple to use | Simple to use | Simple to use |
Durability 9.1 | Durability 9.6 | Durability | Durability 9.6 | Durability 9.1 | Durability | Durability |
Simple to clean 9.1 | Simple to clean 8.9 | Simple to clean 9.1 | Simple to clean 9.1 | Simple to clean | Simple to clean | Simple to clean |
For hardwood floors 9.1 | For hardwood floors | For hardwood floors 8.9 | For hardwood floors 9.1 | For hardwood floors 9.1 | For hardwood floors | For hardwood floors |
Deep clean 9.1 | Deep clean 8.9 | Deep clean | Deep clean 9.1 | Deep clean 9.1 | Deep clean | Deep clean |
Maneuverability 9.1 | Maneuverability | Maneuverability 8.9 | Maneuverability 9.1 | Maneuverability 9.1 | Maneuverability | Maneuverability |
Tech Specs |
product dimensions 19.5 x 11.7 x 11.5 inches | product dimensions 19.29 x 11.81 x 10.35 inches | product dimensions 9.05 x 7.2 x 15.15 inches 3.97 Pounds | product dimensions | product dimensions | product dimensions 10.04 x 7.09 x 15.2 inches 4.63 Pounds | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
special feature | special feature Maneuverability, 360 Spin, Lightweight | special feature | special feature | special feature No-tip Bucket, 360 Spin, Spin Chamber, All-in-One System, Microfiber Head | special feature | special feature |
included components | included components 1 Rinse Clean bucket, 1 adjustable telescopic handle and 1 genuine microfiber mop head | included components | included components | included components 2 Piece Handle, 2 Microfiber Mop Heads, Instruction Sheet, Mop Bucket with Spin Chamber | included components | included components |
customer reviews 4.6 4.6 out of 5 stars 178, 366 ratings 4.6 out of 5 stars | customer reviews 4.5 4.5 out of 5 stars 41, 886 ratings 4.5 out of 5 stars | customer reviews | customer reviews 4.2 4.2 out of 5 stars 1, 169 ratings 4.2 out of 5 stars | customer reviews 4.3 4.3 out of 5 stars 1, 727 ratings 4.3 out of 5 stars | customer reviews | customer reviews 4.5 4.5 out of 5 stars 124 ratings 4.5 out of 5 stars |
batteries required | batteries required | batteries required | batteries required | batteries required | batteries required | batteries required |
unit count | unit count | unit count | unit count | unit count | unit count | unit count |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |